SE U(U)CH NORD V-11 EUW-12 Caci’s Win-A-Latte | NORD V-07 SE U(U)CH NO UCH Branchalwood Aylancoll | GB SHCH Branchalwood Strathfinnan | GB SHCH Kenjo Black Mark |
GB SHCH Branchalwood Fionnlinghe | |||
GB SHCH Branchalwood Benalisky | Loch Na Keal of Glen Sheallag at Branchalwood | ||
GB SHCH Branchalwood Isle of Gigha | |||
Caci’s Cock-A-Doodle-Doo | JWW-98 SE V-99 FI V-99 KBH V-98-99 SE U(U)CH NO UCH Caci’s Hell of A Lot | NORD V-98 SE V-98 NO UCH GB CH Cariena’s Thirtyfour-Four | |
NORD V-96 DK UVH NORD UCH INT UCH Almanza Heaven Or Hell | |||
JWW-00 SE U(U)CH LPI LPII NO UCH Caci’s Woodcock | FI V-95 SE V-95 NO V-93 SE V-92 Int & NORD UCH SE JCH Almanza Emergency Brake | ||
Branchalwood Keiss | |||
ÖJCH Funstuff Bondgirl | LPI LPII Engsboda Toulouse Lautrec | S VCH SUCH FIUCH Almanza Napoleon Bonaparte | NUCH NORDUCH INTUCH Comics Sergio Tacchini |
S VCH NORDUCH Almanza Lapin Kulta | |||
NORDUCH INTUCH Almanza Pleasure N’play | NORDUCH Almanza Roundabout | ||
NUCH Almanza Playing With Fire | |||
ÖJCH ÖCH Neala’s Diamond Tinkerbell | VDH/DRC CH Schwz. CH Tarpilens Sogno di Cioccolata | JWW-98 SE V-99 FI V-99 KBH V-98-99 SE U(U)CH NO UCH Caci’s Hell of A Lot | |
Tarpilens Artemis | |||
NT CH DRC/VDH CH Plainfire’s Kiss me Kate | Camwood Quartermaster | ||
CH Neala’s Jellyfish Kiss |
C-litter Pedigree
Home C-litter Pedigree